Please consider contributing your own course design, as an example that others can learn from. This is NOT the time to be modest; you should not decide whether your course design is a good one or not – let us decide that.
To contribute your course design to this webpage, chick here.
Here are some examples of course designs that have been reviewed and are considered to be good designs.
We have grouped them into three general categories, to make it easier for you find the ones you want to learn more about.
To access a fuller description of one of these, click on the “subject matter”.
Natural Sciences/Engineering/Mathematics
| Subject Matter: | Class Size: | Mode of Delivery: | Type of Institution: |
| Computer Information Technology | 12-20 | Face-to-Face | 2-Year College |
| Nursing | 30 | Face-to-Face, Online, Clinical | Liberal Arts College |
| Engineering | 10-15 | Face-to-Face, some blended | University |
| Computer Information Systems | 25 | Online | 2-Year College |
| Rural Health Care | 15-20 | Face-to-Face | University |
Social Sciences/Business/Education
| Subject Matter: | Class Size: | Mode of Delivery: | Type of Institution: |
| Accounting | 15-25 | Face-to-Face | Comprehensive |
| Education | 20-25 | Hybrid | Liberal Arts College |
| Education | 25 | Face-to-Face + Major Tech Component | 4-Year College |
| Elementary Education | 20-25 | Totally Online | Graduate |
| Psychology | 20-40 | Face-to-Face with some Online | Graduate |
| Higher Education | 15 | Technology Enhanced | Graduate |
Humanities/Fine Arts/Architecture
| Subject Matter: | Class Size: | Mode of Delivery: | Type of Institution: |
| English | 5-15 | Online | Graduate |
| Theatre | 10-40 | Face-to-face with some Online | 4-Year Regional Comprehensive |
| History | 10-15 | Hybrid | Graduate |
| Music/Regional Studies | 60 | Face-to-Face, some blended | 4-Year |
| Dance History | 25-30 | Face-to-Face, some Studio | Comprehensive |
Other (Interdisciplinary, Non-Discipline Specific)
| Subject Matter: | Class Size: | Mode of Delivery: | Type of Institution: |
| Freshman Seminar | 25 | Face-to-Face | 4-Year University |
| 1st Year Experience | 25 | Face-to-Face | 4-Year University |